StarTech.com USB-C Multiport Adapter with 4K 30Hz HDMI or 1080p Vga video/3x USB-A 3.0 (suppo – DKT30CHVSCPD
USB-C Multiport adapter with 4K 30Hz HDMI or 1080p VGA video/3x USB-A 3.0 (suppo
Features
Technical Specifications
| Brand | : | StarTech.com |
| Manufacturer Part Number | : | DKT30CHVSCPD |
| Product Category | : | Docks & Hubs |
| UPC | : | 065030879170 |
| Connectivity technology | : | Wired |
| Host interface | : | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| USB 2.0 ports quantity | : | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | : | 3 |
| HDMI ports quantity | : | 1 |
| Microphone in | : | No |
| Headphone outputs | : | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | : | 1 |
| VGA (D-Sub) ports quantity | : | 1 |
| Ethernet LAN | : | Yes |
| Ethernet LAN (RJ-45) ports | : | 1 |
| Ethernet LAN data rates | : | 10,100,1000 Mbit/s |
| Networking standards | : | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Auto MDI/MDI-X | : | Yes |
| Full duplex | : | Yes |
| 10G support | : | No |
| Product color | : | Black |
| Card reader integrated | : | Yes |
| Compatible memory cards | : | MMC, MicroSD (TransFlash), SD |
| Data transfer rate | : | 5 Gbit/s |
| Maximum digital resolution | : | 3840 x 2160 pixels |
| UASP support | : | Yes |
| Housing material | : | Plastic |
| Certification | : | CE, FCC, REACH |
| Power source type | : | USB |
| Windows operating systems supported | : | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac compatibility | : | Yes |
| Mac operating systems supported | : | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura |
| Other operating systems supported | : | ChromeOS |
| Operating temperature (T-T) | : | 0 - 45 °C |
| Storage temperature (T-T) | : | -10 - 70 °C |
| Operating relative humidity (H-H) | : | 10 - 90% |
| Width | : | 70 mm |
| Depth | : | 122 mm |
| Height | : | 14 mm |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.