StarTech.com Thunderbolt 3 mini Dock - 40Gb video & data/dual Monitor DisplayPort 4K 60Hz/1x – TB3DKM2DPL
Thunderbolt 3 mini dock - 40Gb video & data/dual monitor DisplayPort 4K 60Hz/1x
Features
Technical Specifications
| Brand | : | StarTech.com |
| Manufacturer Part Number | : | TB3DKM2DPL |
| Product Category | : | Docks & Hubs |
| UPC | : | 065030888059 |
| Connectivity technology | : | Wired |
| Host interface | : | Thunderbolt 3 |
| USB 2.0 ports quantity | : | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | : | 1 |
| HDMI ports quantity | : | 0 |
| Microphone in | : | No |
| Headphone outputs | : | 0 |
| DisplayPorts quantity | : | 2 |
| DC-in jack | : | No |
| Ethernet LAN | : | Yes |
| Ethernet LAN (RJ-45) ports | : | 1 |
| Ethernet LAN data rates | : | 10,100,1000 Mbit/s |
| Wake-on-LAN ready | : | Yes |
| Networking standards | : | IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u |
| Product color | : | Grey |
| Card reader integrated | : | No |
| Data transfer rate | : | 5 Gbit/s |
| Maximum digital resolution | : | 3840 x 2160 pixels |
| Number of displays supported | : | 2 |
| Housing material | : | Aluminium, Plastic |
| Wireless charging | : | No |
| Windows operating systems supported | : | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | : | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | : | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 x64 |
| Operating temperature (T-T) | : | 5 - 40 °C |
| Storage temperature (T-T) | : | -20 - 70 °C |
| Operating relative humidity (H-H) | : | 0 - 95% |
| Width | : | 69 mm |
| Depth | : | 124 mm |
| Height | : | 27 mm |
| Weight | : | 147,8 g |
| Package width | : | 139 mm |
| Package depth | : | 195 mm |
| Package height | : | 37 mm |
| Package weight | : | 270 g |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.