StarTech.com Add two Power-over-Ethernet Gigabit Ports to a Pci Express-enabled Computer - du – ST2000PEXPSE
Add two Power-over-Ethernet Gigabit Ports to a PCI Express-enabled Computer - du
Features
Technical Specifications
| Brand | : | StarTech.com |
| Manufacturer Part Number | : | ST2000PEXPSE |
| Product Category | : | Network Switches |
| UPC | : | 065030849128 |
| Connectivity technology | : | Wired |
| Host interface | : | PCI Express |
| Interface | : | Ethernet |
| Ethernet LAN (RJ-45) ports | : | 2 |
| Power over Ethernet (PoE) ports quantity | : | 2 |
| Maximum data transfer rate | : | 2000 Mbit/s |
| Networking standards | : | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x |
| Ethernet LAN | : | Yes |
| Ethernet LAN data rates | : | 10,100,1000 Mbit/s |
| Cabling technology | : | 10/100/1000BaseT(X) |
| Auto MDIX IEEE | : | Yes |
| Full duplex | : | Yes |
| Jumbo frames support | : | Yes |
| VLAN tagging | : | Yes |
| LAN controller | : | Realtek RTL8111E |
| Internal | : | Yes |
| Component for | : | PC |
| Chipset | : | Realtek - RTL8111E |
| LED indicators | : | Activity, Link, PoE |
| Mean time between failures (MTBF) | : | 140981 h |
| Certification | : | CE, FCC, REACH |
| Output voltage | : | 48 V |
| Windows operating systems supported | : | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 2000, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows ME, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | : | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | : | Yes |
| Server operating systems supported | : | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operating temperature (T-T) | : | 0 - 55 °C |
| Storage temperature (T-T) | : | -20 - 85 °C |
| Operating relative humidity (H-H) | : | 5 - 95% |
| Width | : | 19 mm |
| Depth | : | 195 mm |
| Height | : | 68 mm |
| Weight | : | 104 g |
| Drivers included | : | Yes |
| Low-profile bracket | : | Yes |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.