Kingston 1TB XS1000 Red External USB 3.2 Gen 2 Portable Solid State Drive – SXS1000R/1000G
KINGSTON 1TB XS1000 RED EXTERNAL USB 3.2 GEN 2 PORTABLE SOLID STATE DRIVE
Features
Technical Specifications
| Brand | : | Kingston |
| Manufacturer Part Number | : | SXS1000R/1000G |
| Product Category | : | SSD & Hard Drives |
| UPC | : | 740617343748 |
| SSD capacity | : | 1 TB |
| Read speed | : | 1050 MB/s |
| Write speed | : | 1000 MB/s |
| USB connector | : | USB Type-C |
| USB version | : | 3.2 Gen 2 (3.1 Gen 2) |
| Wi-Fi | : | No |
| Thunderbolt technology | : | No |
| Product color | : | Red |
| Housing material | : | Metal, Plastic |
| Windows operating systems supported | : | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | : | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | : | Yes |
| Mobile operating systems supported | : | Android, iOS 13, iOS 13.4, iPadOS 13, iOS 14, iPadOS 14, iOS 14.5, iPadOS 17.1.1, iOS 15, iPadOS 17.4, iOS 16, iPadOS 17.5 |
| Country of origin | : | China, Taiwan |
| Operating temperature (T-T) | : | 0 - 40 °C |
| Storage temperature (T-T) | : | -20 - 85 °C |
| Width | : | 32,6 mm |
| Depth | : | 69,5 mm |
| Height | : | 13,5 mm |
| Weight | : | 44,8 g |
| Package width | : | 82,5 mm |
| Package depth | : | 24,1 mm |
| Package height | : | 123,2 mm |
| Package weight | : | 63,27 g |
| Cables included | : | USB Type-C to USB Type-A |
| Master (outer) case width | : | 139,7 mm |
| Master (outer) case length | : | 222,2 mm |
| Master (outer) case height | : | 184,2 mm |
| Master (outer) case weight | : | 1,12 kg |
| Quantity per master (outer) case | : | 15 pc(s) |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.